Garnet SeeLevel II 709 Monitoring System

- Item #
- 54094
- Special Order Item
- No
- Ships LTL Freight
- No
Description / Garnet SeeLevel II 709 Monitoring System
More Information
Item # | 54094 |
---|---|
Brand | Garnet Technologies Inc |
Model | 709-SYSTEM |
Features | Precision Perfected: The SeeLeveL II ™ RV Tank Monitor Provides Percentage Of Full, Accurate Tank Measurement Readouts That Are Accurate Within ? Of An Inch Reliable External Sensors: Trouble-Free Senders Adhere Externally To The Tanks Eliminating Sewage Build-Up That Can Affect Internal Sensors Customize To Fit Most Tanks: The Senders Are Designed To Be Easily Shortened Or Two Can Be Combined To Accommodate Almost Any Holding Tank Shape Or Size Simple To Install: Two Wires Connect To Your Existing System Wires And Function On A Common Bus System Connects To Existing LPG Sensor |
Included | With Three Tank Senders/ One Pigtail/ Four Mounting Screws |
Dimensions | Panel Size: 2.8 Inch X 4 Inch |
Warranty | 1 Year |
Made in | Canada |
Net Weight | .3 |
Gross Weight | .8 |
Special Order Item | No |
UPC | 799530378153 |
LTL Freight | No |
Product Questions
Reviews Summary
Customer Reviews
One other tank peculiarity is that some black or gray water tanks have a radius bottom which forces the sensor to be placed higher on the tank which lessons the sensitivity of the measurement until the contents reach the bottom of the sensor. Again, not the fault of the sensor, only the reality of the situation.
With a series of temporary sensor placements (highly recommended), this system will perform better than any other tank monitor I have seen in 25 years. Mine are placed so they are the most accurate for the fresh water tank as it approaches empty. The black and gray water tanks sensors are placed so that they are the most accurate when they approach full. Infinitely better knowing a % full or empty rather than the antiquated idiot lights installed by most manufacturers.
Really a great product.